2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00
2016-05-04 00:26:27 -04:00

This is an experimental web server, meant to demonstrate how to write a
scalable web server using the IO and IOB API from libowfat
(http://www.fefe.de/libowfat/).

To compile this, you will need the current libowfat version, probably
even the current CVS version.

S
Description
a high performance web server
Readme
223 KiB
Languages
C 95.3%
Makefile 2.8%
Roff 1.7%
Raku 0.1%