2025-11-26 23:02:33 -08:00
2011-12-27 11:30:42 -08:00
2025-11-26 23:02:33 -08:00
2011-12-27 11:30:42 -08:00
2011-12-27 11:30:42 -08:00
2011-12-27 11:30:42 -08:00
2013-11-09 15:31:54 -05:00
2016-08-19 14:17:12 -07:00
2011-12-27 11:30:42 -08:00

sutaba

A lightweight, standalone imageboard software written in PHP. The purpose of this project was to create a "single file" imageboard, where you would only need to upload one PHP file (sutaba.php) and import the MySQL database.

S
Description
A lightweight, standalone imageboard software written in PHP. The purpose of this project was to create a "single file" imageboard, where you would only need to upload one PHP file (sutaba.php) and import the MySQL database.
Readme
138 KiB
Languages
PHP 99.1%
JavaScript 0.9%